Rodriguez, Isavel
| Birth Name | Rodriguez, Isavel |
| Gender | female |
| Age at Death | more than about 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | hacia 1600 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | después de 1654 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
Families
Family of Rodriguez, Gonzalo and Rodriguez, Isavel |
||||||||||||||||||||||||||||||||
| Married | Husband | Rodriguez, Gonzalo ( * hacia 1600 + antes de 1654 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodriguez Pinto, Juan | ||
| , Maria | 1631 | |
| , Gonzalo | 1635 | |
| , Gonzalo | 1638 | |
| , Jose | 1639 | |
| , Francisco | 1642 | |
| , Tome | 1644 | |
| , Diego | 1646 | |
| , Pedro | 1649 |
Pedigree
-
- Rodriguez, Isavel