Gomez Corral, Ana
| Birth Name | Gomez Corral, Ana |
| Gender | female |
| Age at Death | about 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | hacia 1665 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Marriage | 1686-10-09 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Death | estimado hacia 1745 | Fecha de defunción estimada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corral, Juan | 1626 | 1680-06-18 | |
| Mother | Gomez, Ana | 1635 | después de 1686 | |
| Gomez Corral, Ana | hacia 1665 | estimado hacia 1745 |
Families
Family of Pensado de Soto Calba, Benito and Gomez Corral, Ana |
||||||||||||||||
| Married | Husband | Pensado de Soto Calba, Benito ( * hacia 1665 + 1729-01-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pensado Gomez, Maria | 1690-07-05 | estimado hacia 1772 |
Pedigree
-
Corral, Juan
-
Gomez, Ana
- Gomez Corral, Ana
-
Gomez, Ana