Palacios de Martos, Ana María
| Birth Name | Palacios de Martos, Ana María |
| Gender | female |
| Age at Death | 31 years, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-10-23 | |||
|
|
||||
| Death | 1929-11-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Palacios Medina, Antonio José | 1867-11-23 | 1958-02-07 | |
| Mother | de Martos López, Lucía | 1869-02-14 | 1940-09-06 | |
| Palacios de Martos, Ana María | 1898-10-23 | 1929-11-04 | ||
| Brother | Palacios de Martos, Francisco Antonio | 1903-05-20 | estimado hacia 1983 | |
| Brother | Palacios de Martos, José María | 1905-01-12 | 1906-08-06 | |
| Brother | Palacios de Martos, Antonio | 1896-02-13 | 1985-03-13 | |
| Sister | Palacios de Martos, Lucía | 1909-10-24 | estimado hacia 1989 | |
| Sister | Palacios de Martos, María Francisca | 1907-11-13 | 1990-04-23 | |
| Brother | Palacios de Martos, Salvador | 1900-09-23 | 1958-11-19 | |
| Brother | Palacios de Martos, Juan | 1890-10-14 | 1953-01-15 | |
| Brother | Palacios de Martos, Simón | 1893-10-21 | 1966-10-12 | |
| Brother | Palacios de Martos, Simón | 1892-08-26 | 1892-12-03 | |
| Sister | Palacios de Martos, Victoria | 1914-02-27 | 1998-01-15 |
Pedigree
-
Palacios Medina, Antonio José
-
de Martos López, Lucía
- Palacios de Martos, Ana María
- Palacios de Martos, Francisco Antonio
- Palacios de Martos, José María
- Palacios de Martos, Antonio
- Palacios de Martos, Lucía
- Palacios de Martos, María Francisca
- Palacios de Martos, Salvador
- Palacios de Martos, Juan
- Palacios de Martos, Simón
- Palacios de Martos, Simón
- Palacios de Martos, Victoria
-
de Martos López, Lucía