Gomez Barbudo, Juana
| Birth Name | Gomez Barbudo, Juana |
| Gender | female |
| Age at Death | 60 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1618 | Cebolla, Toledo, Castilla La Mancha, España | Según edad al morir | |
|
|
||||
| Death | 1678-10-28 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gomez Barbudo, Juan | 1585 | 1645-02-28 | |
| Mother | Gomez, Maria | hacia 1580 | ||
| Gomez Barbudo, Juana | 1618 | 1678-10-28 |
Families
Family of Guerrero, Pedro and Gomez Barbudo, Juana |
|||||||||||||||||
| Married | Husband | Guerrero, Pedro ( * hacia 1610 + 1662-04-17 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Guerrero, Sebastian | hacia 1640 | 1696-03-16 |
| Gómez, María | ||
| Guerrero, Pedro | ||
| Guerrero, Francisco |