Gomez Carrasco, Ana
| Birth Name | Gomez Carrasco, Ana |
| Gender | female |
| Age at Death | about 80 years |
Narrative
Residió en la Mañosa
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1768-06-18 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Birth | hacia 1745 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Death | estimado hacia 1825 | Fecha de defunción estimada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gomez Carrasco, Bartholome | 1718-02-15 | antes de 1768 | |
| Mother | Gomez Molinero, Ana | 1715-07-24 | antes de 1768 | |
| Gomez Carrasco, Ana | hacia 1745 | estimado hacia 1825 |
Families
Family of Rondero, Gabriel and Gomez Carrasco, Ana |
||||||||||||||||
| Married | Husband | Rondero, Gabriel ( * hacia 1745 + estimado hacia 1825 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rondero Gomez, Tomasa | hacia 1775 | después de 1831 |
Pedigree
-
Gomez Carrasco, Bartholome
-
Gomez Molinero, Ana
- Gomez Carrasco, Ana
-
Gomez Molinero, Ana