Gonzalez, Simon
| Birth Name | Gonzalez, Simon |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gonzalez, Galo | hacia 1810 | entre 1865 y 1871 | |
| Mother | Campos, Victoria | 1811 | 1873-08-04 | |
| Sister | Gonzalez Campos, Dominga Aniceta | 1844 | 1912-01-07 | |
| Sister | González, Luisa | 1847 | 1848-09-30 | |
| Brother | Gonzalez, Juan | 1834 | 1839-05-30 | |
| Sister | Gonzalez, Isabel | 1839 | 1839-07-17 | |
| Sister | Gonzalez, Maria | 1839 | 1843-09-11 | |
| Sister | Gonzalez, Lorenza | 1849 | 1850-03-01 | |
| Sister | Gonzalez, Saturnina | 1851 | 1851-09-20 | |
| Gonzalez, Simon |