Sánchez-Carretero, Francisco Valentín
| Birth Name | Sánchez-Carretero, Francisco Valentín |
| Gender | male |
| Age at Death | about 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | hacia 1755 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Death | estimado hacia 1835 | Fecha de defunción estimada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sanchez-Carretero, Josef | 1714-06-20 | antes de 1780 | |
| Mother | Colavida, Cathalina | hacia 1725 | después de 1780 | |
| Sánchez-Carretero, Francisco Valentín | hacia 1755 | estimado hacia 1835 |
Families
Family of Sánchez-Carretero, Francisco Valentín and Perez, Antonia |
||||||||||||||||
| Married | Wife | Perez, Antonia ( * hacia 1755 + estimado hacia 1835 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sanchez-Carretero Pérez, Manuel | hacia 1800 | antes de 1848 |
| Sánchez-Carretero Pérez, Matheo | estimado hacia 1780 | estimado hacia 1900 |
Pedigree
-
Sanchez-Carretero, Josef
-
Colavida, Cathalina
- Sánchez-Carretero, Francisco Valentín
-
Colavida, Cathalina