Gomez Zerro, María
| Birth Name | Gomez Zerro, María |
| Gender | female |
| Age at Death | 74 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1663 | La Mata, Toledo, Castilla La Mancha, España | ||
|
Event Note
Calculado a partir de la edad a su muerte |
||||
| Death | 1737-07-04 | La Mata, Toledo, Castilla La Mancha, España | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gomez Zerro, Pedro | 1646 | estimado hacia 1710 | |
| Mother | Sedeña de Arenas, María | 1646 | estimado hacia 1710 | |
| Gomez Zerro, María | 1663 | 1737-07-04 |
Families
Family of Jimenez, Alonso and Gomez Zerro, María |
||||||||||||||||||||
| Married | Husband | Jimenez, Alonso ( * 1648-04-06 + 1727-05-04 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ximenez, Alonso | 1691-04-04 | 1752 |
| Jiménez, Joseph | ||
| Jiménez, Baltasara | ||
| Jiménez, Juana | ||
| Jiménez, Pedro |