de Ampuero, Diego
| Birth Name | de Ampuero, Diego |
| Gender | male |
| Age at Death | 57 years, 3 months, 30 days |
Narrative
De profesión Barbero con unas rentas anuales de 3300 reales en 1750.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1674-08-22 | Cebolla, Toledo, Castilla La Mancha, España | 1a | |
|
Event Note
Padrinos: Domingo de ??? e Isabel Gómez de Jerez (matrimonio) |
||||
| Death | 1731-12-21 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Ampuero, Juan | hacia 1645 | después de 1696 | |
| Mother | Gómez, Juana | hacia 1645 | después de 1696 | |
| de Ampuero, Diego | 1674-08-22 | 1731-12-21 | ||
| Brother | de Ampuero, Juan | 1671-06-04 | ||
| Sister | de Ampuero, María | 1675-01-07 |
Families
Family of de Ampuero, Diego and Ruiz Rondero o Gomez Rondero, Francisca |
||||||||||||||||||||||||||
| Married | Wife | Ruiz Rondero o Gomez Rondero, Francisca ( * 1666-04-16 + después de 1731 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Ampuero, Bartholomé | 1697-08-25 | estimado hacia 1780 |
| de Ampuero, Joseph Manuel | 1716-07-28 | |
| de Ampuero, Diego | ||
| de Ampuero, Juan | ||
| de Ampuero, Gaspar | 1707-01-10 | |
| de Ampuero, María | 1713-11-19 | |
| de Ampuero, Gerónimo | 1710-06-14 |
Pedigree
Ancestors
Source References
-
Cebolla - Libro de Bautismos 3 (1662-1684)
-
- Page: P8080398
-