Corral, Juan
| Birth Name | Corral, Juan |
| Gender | male |
| Age at Death | 60 years, 5 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1618 | Talavera de la Reina, Toledo, Castilla La Mancha, España | Según Acta de Defunción | |
|
|
||||
| Marriage | 1640-10-09 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Death | 1678-06-21 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Will | 1677-08-27 | Cebolla, Toledo, Castilla La Mancha, España | ante Francisco Calderón | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corral, Francisco | 1579-03-17 | estimado hacia 1665 | |
| Mother | Gómez, María | hacia 1585 | 1666-03-19 | |
| Corral, Juan | 1618 | 1678-06-21 |
Families
Family of Corral, Juan and Tofiña, Ana Victoria |
||||||||||||||||
| Married | Wife | Tofiña, Ana Victoria ( * hacia 1615 + 1665-10-13 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Corral, Manuel |
Pedigree
-
Corral, Francisco
-
Gómez, María
- Corral, Juan
-
Gómez, María