Villegas, Maria Theresa
| Birth Name | Villegas, Maria Theresa |
| Gender | female |
| Age at Death | 49 years, 1 month, 4 days |
Narrative
El cura los indica como vecinos.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1710-11-04 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | 1759-12-08 | Castilleja del Campo, Sevilla, Andalucía, España | 1 | |
|
|
||||
| Alternate Marriage | 1756-04-25 | Castilleja del Campo, Sevilla, Andalucía, España | Con José Millán | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Billegas, Pedro | hacia 1680 | 1730-08-17 | |
| Mother | Domínguez o Valles, Cathalina | 1693-12-12 | 1752-04-11 | |
| Villegas, Maria Theresa | 1710-11-04 | 1759-12-08 |
Families
Family of Gil, Juan and Villegas, Maria Theresa |
||||||||||||||||
| Married | Husband | Gil, Juan ( * 1701-12-20 + 1751-09-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gil, Pedro Ignacio | 1740-02-02 | 1816-02-10 |
Pedigree
-
Billegas, Pedro
-
Domínguez o Valles, Cathalina
- Villegas, Maria Theresa
-
Domínguez o Valles, Cathalina