Gutierrez Montoia, Pedro
| Birth Name | Gutierrez Montoia, Pedro |
| Gender | male |
| Age at Death | about 45 years, 3 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | hacia 1660 | Cebolla, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Death | 1705-04-11 | Cebolla, Toledo, Castilla La Mancha, España | No testó | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gutierrez Montoya, Alonso | hacia 1635 | 1707-03-13 | |
| Mother | Ruiz, Juana | 1626 | 1692-06-27 | |
| Gutierrez Montoia, Pedro | hacia 1660 | 1705-04-11 | ||
| Brother | Gutierrez Montoya, Juan | hacia 1660 | ||
| Brother | Gutierrez Montoya, Alonso | hacia 1660 |
Families
Family of Gutierrez Montoia, Pedro and Ruiz, Maria |
|||||||||||||||||||||||
| Married | Wife | Ruiz, Maria ( * hacia 1660 + después de 1707 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruiz, Ysabel | 1685-10-22 | antes de 1737 |
| Gutierrez Montoia, Illan | 1692-06-01 | |
| Gutierrez Montoia, Francisca | 1694-10-04 | |
| Gutierrez Montoia, Matea | 1686-09-21 | |
| Gutierrez Montoia, Maria o Juana | 1698-04-27 | |
| Gutierrez Montoia, Juan | 1683-10-20 |
Pedigree
Ancestors
Source References
-
Cebolla - Libro de Difuntos 3 (1666-1708)
-
- Page: PB180994
-
-
Cebolla - Libro de Matrimonios 3 (1667-1715)
-
- Page: 79v (P5280250)
-