Ximenez, Juan
| Birth Name | Ximenez, Juan |
| Gender | male |
| Age at Death | about 80 years, 3 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1668-01-26 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Birth | 1644-09-13 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | estimado hacia 1725 | Fecha de defunción estimada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ximenez, Gonzalo | hacia 1615 | estimado hacia 1695 | |
| Mother | Hernandez, Ana | hacia 1615 | estimado hacia 1695 | |
| Ximenez, Juan | 1644-09-13 | estimado hacia 1725 |
Families
Family of Ximenez, Juan and Hernández de Campos, Francisca |
||||||||||||||||
| Married | Wife | Hernández de Campos, Francisca ( * 1648-12-04 + estimado hacia 1725 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ximenez, Geronimo | 1680-10-05 | antes de 1712 |