Gomez, Ygnes
| Birth Name | Gomez, Ygnes |
| Gender | female |
| Age at Death | about 51 years, 1 month, 2 days |
Narrative
Testó ante Francisco Sánchez
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1735-02-14 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Birth | hacia 1710 | Carrión de los Céspedes, Sevilla, Andalucía, España | ||
|
|
||||
| Death | 1761-02-03 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gómez, Juan | hacia 1680 | estimado hacia 1760 | |
| Mother | Gavino, Juana | hacia 1680 | estimado hacia 1760 | |
| Gomez, Ygnes | hacia 1710 | 1761-02-03 |
Families
Family of Ximénez, Gerónimo Ambrosio and Gomez, Ygnes |
||||||||||||||||
| Married | Husband | Ximénez, Gerónimo Ambrosio ( * 1704-10-15 + 1747-10-06 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ximénez, Juana | 1743-12-27 | 1786-02-11 |
Pedigree
-
Gómez, Juan
-
Gavino, Juana
- Gomez, Ygnes
-
Gavino, Juana