Campos, Cosme
| Birth Name | Campos, Cosme |
| Gender | male |
| Age at Death | more than 71 years, 1 month, 19 days |
Narrative
Viudo de Ana Hernández
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1577-11-13 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | después de 1649 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Alternate Marriage | Castilleja del Campo, Sevilla, Andalucía, España | Con Ana Hernandez | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Campos, Anton | hacia 1550 | ||
| Mother | Fernandez, Catalina | hacia 1550 | ||
| Brother | de Campos Lagares, Juan | 1580-06-02 | antes de 1649 | |
| Campos, Cosme | 1577-11-13 | después de 1649 |
Families
Family of Campos, Cosme and de Lagares, Isabel |
|||||||||||||||||
| Married | Wife | de Lagares, Isabel ( * 1593-05-19 + después de 1649 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campos Lagares, Juan | 1626-02-01 | estimado hacia 1695 |
| Campos, Cosme | 1623 | |
| Campos, Alonso | 1627 | |
| Campos, Gaspar | 1630 |