Luque, María del Patrocinio, Josefa, Juana de Dios
| Birth Name | Luque, María del Patrocinio, Josefa, Juana de Dios |
| Call Name | María |
| Gender | female |
| Age at Death | 34 years, 4 months, 16 days |
Narrative
Murió de Cólera
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821-03-08 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | 1855-07-24 | Castilleja del Campo, Sevilla, Andalucía, España | 1 | |
|
|
||||
| Burial | 1855-07-24 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Baptism | 1821-03-09 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Luque Gil, Josef Fernando | 1790-07-03 | 1871-02-13 | |
| Mother | Herrera, Francisca Paviera, Maria de los Dolores, Josefa Micaela | 1790-12-03 | antes de 1832 | |
| Luque, María del Patrocinio, Josefa, Juana de Dios | 1821-03-08 | 1855-07-24 | ||
| Brother | Luque Gil, Miguel |
Families
Family of Vargas, Francisco de Paula, José María del Buen Suceso, Miguel de las Santas Escolásticas and Luque, María del Patrocinio, Josefa, Juana de Dios |
||||||||||||||||
| Married | Husband | Vargas, Francisco de Paula, José María del Buen Suceso, Miguel de las Santas Escolásticas ( * 1822-02-12 + después de 1866 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Vargas, María Josefa Crecencia | 1844-06-17 | estimado hacia 1924 |