Martos Saeta, Bonosa
| Birth Name | Martos Saeta, Bonosa |
| Gender | female |
| Age at Death | 64 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | Begíjar, Jaén, Andalucía, España | ||
|
|
||||
| Death | 1909-06-30 | Begíjar, Jaén, Andalucía, España | Fecha de defunción estimada | 1 |
|
Event Note
Muerte de hemorragia cerebral |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martos, Pedro | hacia 1815 | ||
| Mother | Saeta, María Dolores | hacia 1815 | ||
| Martos Saeta, Bonosa | 1845 | 1909-06-30 |
Families
Family of Jódar Quesada, Marcos and Martos Saeta, Bonosa |
||||||||||||||||||||||||||
| Married | Husband | Jódar Quesada, Marcos ( * 1836-10-24 + 1897-06-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jódar Martos, Josefa | 1863 | 1924-04-09 |
| Jodar Martos, Juan | ||
| Jodar Martos, Dolores | ||
| Jodar Martos, Marcos | ||
| Jodar Martos, Pedro | ||
| Jodar Martos, Francisco | ||
| Jodar Martos, Antonio |