Jódar Quesada, Marcos
| Birth Name | Jódar Quesada, Marcos |
| Gender | male |
| Age at Death | 60 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1836-10-24 | Begíjar, Jaén, Andalucía, España | ||
|
|
||||
| Death | 1897-06-29 | Begíjar, Jaén, Andalucía, España | Fecha de defunción estimada | 1a |
|
Event Note
Se presenta en el Registro Juan Vicente Montes y Casado Muere de Derrame Cerebral Muere a las 6 de la tarde |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Jodar Martos, Juan Jose | 1819 | 1894-05-06 | |
| Mother | Quesada Fernandez, Josefa | 1814 | 1898-05-28 | |
| Jódar Quesada, Marcos | 1836-10-24 | 1897-06-29 | ||
| Sister | de Jodar, Catalina | |||
| Brother | de Jodar, Francisco | |||
| Brother | de Jodar, Jose Manuel | |||
| Brother | de Jodar, Juan | |||
| Sister | de Jodar, Catalina Jose | |||
| Sister | de Jodar, Maria | |||
| Brother | de Jodar, Antonio |
Families
Family of Jódar Quesada, Marcos and Martos Saeta, Bonosa |
||||||||||||||||||||||||||
| Married | Wife | Martos Saeta, Bonosa ( * 1845 + 1909-06-30 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jódar Martos, Josefa | 1863 | 1924-04-09 |
| Jodar Martos, Juan | ||
| Jodar Martos, Dolores | ||
| Jodar Martos, Marcos | ||
| Jodar Martos, Pedro | ||
| Jodar Martos, Francisco | ||
| Jodar Martos, Antonio |
Pedigree
Ancestors
Source References
-
Registro Civil Begíjar
-
- Date: 1897-07-05
-