de Jodar Martos, Juan Jose
| Birth Name | de Jodar Martos, Juan Jose |
| Gender | male |
| Age at Death | 75 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819 | Begíjar, Jaén, Andalucía, España | ||
|
|
||||
| Death | 1894-05-06 | Begíjar, Jaén, Andalucía, España | 1a | |
|
Event Note
Se presenta en el Registro Andres(?) Medina Garcia, como vecino inmediato Muere de reblandecimiento cerebral |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jódar, Marcos | hacia 1775 | ||
| Mother | de Martos, Catalina | 1786 | ||
| de Jodar Martos, Juan Jose | 1819 | 1894-05-06 |
Families
Family of de Jodar Martos, Juan Jose and Quesada Fernandez, Josefa |
|||||||||||||||||||||||||||||
| Married | Wife | Quesada Fernandez, Josefa ( * 1814 + 1898-05-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jódar Quesada, Marcos | 1836-10-24 | 1897-06-29 |
| de Jodar, Catalina | ||
| de Jodar, Francisco | ||
| de Jodar, Jose Manuel | ||
| de Jodar, Juan | ||
| de Jodar, Catalina Jose | ||
| de Jodar, Maria | ||
| de Jodar, Antonio |
Pedigree
Ancestors
Source References
-
Registro Civil Begíjar
-
- Date: 1894-05-06
-