de la Cruz Parrilla, Laura
| Birth Name | de la Cruz Parrilla, Laura |
| Gender | female |
| Age at Death | 68 years, 9 months, 15 days |
Narrative
En la partida de defuncion y en la de la boda de su hijo aparece como Laura, sin embargo en su boda aparece como Eulogia Aurea. Los apellidos eran los correctos.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1874-06-23 | Malpica de Tajo, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Birth | 1846 | Malpica de Tajo, Toledo, Castilla La Mancha, España | Sg edad al morir | |
|
|
||||
| Death | 1914-10-16 | Malpica de Tajo, Toledo, Castilla La Mancha, España | ||
|
Event Note
De una Gastrorragia fulminante Tenía 68 años al morir Murió a las 6 de la mañana |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de la Cruz y Oliva, Juan | hacia 1826 | 1895-03-28 | |
| Mother | Parrilla y Talavera, Cipriana | hacia 1821 | 1896-12-19 | |
| de la Cruz Parrilla, Laura | 1846 | 1914-10-16 | ||
| Brother | de la Cruz Parrilla, Ildefonso | 1865-05-29 | 1864-1 | |
| Brother | de la Cruz Parrilla, Sandalio | 1850 | 1851-10-17 | |
| Sister | de la Cruz y Parrilla, Andrea | 1858 | 1909-05-14 | |
| Brother | de la Cruz y Parrilla, Benito | 1868 | 1904-06-08 | |
| Sister | de la Cruz y Parrillas, Silvestra | 1855 | ||
| Sister | de la Cruz y Parrillas, Rosa |
Families
Family of Bautista Díaz, Gabriel and de la Cruz Parrilla, Laura |
||||||||||||||||||||
| Married | Husband | Bautista Díaz, Gabriel ( * 1853 + 1936-05-01 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bautista de la Cruz, Nicolasa | 1876-12-22 | 1948-04-04 |
| Bautista de la Cruz, Luis | 1895 | 1901-10-01 |
| Bautista de la Cruz, Dionisia | 1891 | 1895-10-14 |
| Bautista de la Cruz, Rufino | 1881-12-18 | |
| Bautista de la Cruz, Higinia | 1885-01-12 | 1950-03-02 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1914-10-16 | de la Dehesilla | Malpica de Tajo | Toledo | España |