Parrilla y Talavera, Cipriana
| Birth Name | Parrilla y Talavera, Cipriana |
| Gender | female |
| Age at Death | about 75 years, 11 months, 18 days |
Narrative
Cipriana debió morir en absoluta pobreza.
Se la llama también Eugenia??
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1896-12-19 | Malpica de Tajo, Toledo, Castilla La Mancha, España | ||
|
|
||||
| Birth | hacia 1821 | Malpica de Tajo, Toledo, Castilla La Mancha, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parrilla, Nicolas o Antonio | hacia 1780 | después de 1853 | |
| Mother | Ruiz, Fernanda | 1791 | 1853-08-04 | |
| Parrilla y Talavera, Cipriana | hacia 1821 | 1896-12-19 | ||
| Sister | Parrilla y Ruiz, Francisca | 1820 | 1886-01-28 | |
| Sister | Parrilla, Celestina | 1832 | 1839-08-18 |
Families
Family of de la Cruz y Oliva, Juan and Parrilla y Talavera, Cipriana |
||||||||||||||||||||||||||
| Married | Husband | de la Cruz y Oliva, Juan ( * hacia 1826 + 1895-03-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de la Cruz Parrilla, Laura | 1846 | 1914-10-16 |
| de la Cruz Parrilla, Ildefonso | 1865-05-29 | 1864-1 |
| de la Cruz Parrilla, Sandalio | 1850 | 1851-10-17 |
| de la Cruz y Parrilla, Andrea | 1858 | 1909-05-14 |
| de la Cruz y Parrilla, Benito | 1868 | 1904-06-08 |
| de la Cruz y Parrillas, Silvestra | 1855 | |
| de la Cruz y Parrillas, Rosa |
Pedigree
-
Parrilla, Nicolas o Antonio
-
Ruiz, Fernanda
- Parrilla y Talavera, Cipriana
- Parrilla y Ruiz, Francisca
- Parrilla, Celestina
-
Ruiz, Fernanda