Moreno Infante, Isabel del Rosario
| Birth Name | Moreno Infante, Isabel del Rosario |
| Gender | female |
| Age at Death | about 79 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754-01-27 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Marriage | 1770-11-04 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Baptism | 1754-02-02 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | estimado hacia 1834 | Fecha de defunción estimada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moreno, Francisco Jose | 1717-03-17 | 1793-05-20 | |
| Mother | Infante, Josefa | hacia 1720 | 1775-10-30 | |
| Moreno Infante, Isabel del Rosario | 1754-01-27 | estimado hacia 1834 |
Families
Family of Daza, Bartolome and Moreno Infante, Isabel del Rosario |
||||||||||||||||
| Married | Husband | Daza, Bartolome ( * hacia 1745 + 1785-11-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Daza, Juan del Rocío de la Encarnación | 1773-03-25 | 1809-09-29 |
Pedigree
-
Moreno, Francisco Jose
-
Infante, Josefa
- Moreno Infante, Isabel del Rosario
-
Infante, Josefa