Daza, Juan del Rocío de la Encarnación
| Birth Name | Daza, Juan del Rocío de la Encarnación |
| Call Name | Juan |
| Gender | male |
| Age at Death | 36 years, 6 months, 4 days |
Narrative
No testó
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1792-02-18 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Birth | 1773-03-25 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | 1809-09-29 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Baptism | 1773-03-28 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daza, Bartolome | hacia 1745 | 1785-11-03 | |
| Mother | Moreno Infante, Isabel del Rosario | 1754-01-27 | estimado hacia 1834 | |
| Daza, Juan del Rocío de la Encarnación | 1773-03-25 | 1809-09-29 |
Families
Family of Daza, Juan del Rocío de la Encarnación and Muñoz, Inés de los Dolores |
||||||||||||||||
| Married | Wife | Muñoz, Inés de los Dolores ( * 1773-12-22 + después de 1829 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Daza Muñoz, Juana, María de los Dolores, Josefa Micaela, Rita | 1796-05-22 | 1870-02-22 |
Pedigree
-
Daza, Bartolome
-
Moreno Infante, Isabel del Rosario
- Daza, Juan del Rocío de la Encarnación
-
Moreno Infante, Isabel del Rosario