Daza Muñoz, Juana, María de los Dolores, Josefa Micaela, Rita
| Birth Name | Daza Muñoz, Juana, María de los Dolores, Josefa Micaela, Rita |
| Call Name | Juana |
| Gender | female |
| Age at Death | 73 years, 9 months |
Narrative
Murió de un aire
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1796-05-22 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Marriage | 1815-04-26 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | 1870-02-22 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Baptism | 1796-05-23 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daza, Juan del Rocío de la Encarnación | 1773-03-25 | 1809-09-29 | |
| Mother | Muñoz, Inés de los Dolores | 1773-12-22 | después de 1829 | |
| Daza Muñoz, Juana, María de los Dolores, Josefa Micaela, Rita | 1796-05-22 | 1870-02-22 |
Families
Family of Sanchez Herrera, Juan Antonio Thomas and Daza Muñoz, Juana, María de los Dolores, Josefa Micaela, Rita |
||||||||||||||||
| Married | Husband | Sanchez Herrera, Juan Antonio Thomas ( * 1786-03-07 + 1865-07-01 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sanchez Daza, María del Buen Suceso, Manuela del Gran Poder, Josefa de San Ildefonso | 1822-01-23 | 1896-08-20 |
Pedigree
-
Daza, Juan del Rocío de la Encarnación
-
Muñoz, Inés de los Dolores
- Daza Muñoz, Juana, María de los Dolores, Josefa Micaela, Rita
-
Muñoz, Inés de los Dolores