Muñoz, Inés de los Dolores
| Birth Name | Muñoz, Inés de los Dolores |
| Call Name | Inés |
| Gender | female |
| Age at Death | more than 55 years, 10 days |
Narrative
Ramona Demetria
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1792-02-18 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Birth | 1773-12-22 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | después de 1829 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Baptism | 1773-12-23 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Muñoz, Eugenio | 1737-10-21 | 1789-01-22 | |
| Mother | Ximénez, Juana | 1743-12-27 | 1786-02-11 | |
| Muñoz, Inés de los Dolores | 1773-12-22 | después de 1829 |
Families
Family of Daza, Juan del Rocío de la Encarnación and Muñoz, Inés de los Dolores |
||||||||||||||||
| Married | Husband | Daza, Juan del Rocío de la Encarnación ( * 1773-03-25 + 1809-09-29 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Daza Muñoz, Juana, María de los Dolores, Josefa Micaela, Rita | 1796-05-22 | 1870-02-22 |