Rodríguez Hurtado, José María Trinidad Felipe
| Birth Name | Rodríguez Hurtado, José María Trinidad Felipe |
| Gender | male |
| Age at Death | 46 years, 5 months, 24 days |
Narrative
En contraste con su hermano murió sin bienes
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-06-27 | Iglesia de Santa Ana, Triana, Sevilla, Sevilla, Andalucía, España | ||
|
Event Note
Según partida de matrimonio y de defunción, es natural de Triana. |
||||
| Death | 1863-12-21 | Castilleja del Campo, Sevilla, Andalucía, España | 1 | |
|
|
||||
| Burial | 1863-12-22 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rodríguez, Francisco de Paula Antonio Josef Rafael Nemecio | 1785-11-19 | antes de 1836 | |
| Mother | Hurtado, Francisca | hacia 1790 | antes de 1836 | |
| Rodríguez Hurtado, José María Trinidad Felipe | 1817-06-27 | 1863-12-21 | ||
| Brother | Rodríguez Hurtado, Vicente Josef Francisco Lutgardo | 1811-06-16 | 1877-10-20 |
Families
Family of Rodríguez Hurtado, José María Trinidad Felipe and Ramírez, Jacoba |
|||||||||||||||||||||||
| Married | Wife | Ramírez, Jacoba ( * 1818 + 1895-07-12 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodríguez, Victorio de la Natividad de Jesús | 1843-12-23 | 1936-12-18 |
| Rodriguez Ramirez, Macedonio | ||
| Rodriguez Ramirez, Antonio | ||
| Rodriguez Ramirez, Francisca | ||
| Rodriguez Ramirez, Dionisia | ||
| Rodriguez Ramirez, Dolores |