Ramírez, Jacoba
| Birth Name | Ramírez, Jacoba |
| Gender | female |
| Age at Death | 77 years, 6 months, 11 days |
Narrative
Vivía en la c/ Cuatro Cantillos de Castilleja del Campo
Narrative
Murió de reblandecimiento cerebral
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818 | Villalba del Alcor, Huelva, Andalucía, España | Sg Acta de defunción | |
|
|
||||
| Death | 1895-07-12 | Castilleja del Campo, Sevilla, Andalucía, España | 1 | |
|
Event Note
Fallece a las 8 de la noche Muere de reblandecimiento cerebral |
||||
| Burial | 1895-07-13 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ramírez, Francisco | hacia 1795 | antes de 1848 | |
| Mother | Reyna, María del Carmen | hacia 1795 | estimado hacia 1875 | |
| Brother | Ramirez Reyna, José | hacia 1822 | 1895-03-22 | |
| Ramírez, Jacoba | 1818 | 1895-07-12 |
Families
Family of Rodríguez Hurtado, José María Trinidad Felipe and Ramírez, Jacoba |
|||||||||||||||||||||||
| Married | Husband | Rodríguez Hurtado, José María Trinidad Felipe ( * 1817-06-27 + 1863-12-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodríguez, Victorio de la Natividad de Jesús | 1843-12-23 | 1936-12-18 |
| Rodriguez Ramirez, Macedonio | ||
| Rodriguez Ramirez, Antonio | ||
| Rodriguez Ramirez, Francisca | ||
| Rodriguez Ramirez, Dionisia | ||
| Rodriguez Ramirez, Dolores |