Rodríguez, Victorio de la Natividad de Jesús
| Birth Name | Rodríguez, Victorio de la Natividad de Jesús |
| Gender | male |
| Age at Death | 92 years, 11 months, 26 days |
Narrative
Según el acta de nacimiento de su hija su oficio es el campo
Narrative
Vivía en la calle Carlos V de Castilleja del Campo
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1866-04-04 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Birth | 1843-12-23 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | 1936-12-18 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
Event Note
Fallece a las 24h |
||||
| Burial | 1936-12-19 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Occupation | 1936 | Castilleja del Campo, Sevilla, Andalucía, España | Campo | |
|
|
||||
| Will | Pilas, Sevilla, Andalucía, España | Ante el notario de Pilas | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rodríguez Hurtado, José María Trinidad Felipe | 1817-06-27 | 1863-12-21 | |
| Mother | Ramírez, Jacoba | 1818 | 1895-07-12 | |
| Rodríguez, Victorio de la Natividad de Jesús | 1843-12-23 | 1936-12-18 | ||
| Brother | Rodriguez Ramirez, Macedonio | |||
| Brother | Rodriguez Ramirez, Antonio | |||
| Sister | Rodriguez Ramirez, Francisca | |||
| Sister | Rodriguez Ramirez, Dionisia | |||
| Sister | Rodriguez Ramirez, Dolores |
Families
Family of Rodríguez, Victorio de la Natividad de Jesús and de Vargas, María Josefa Crecencia |
|||||||||||||||||||||||
| Married | Wife | de Vargas, María Josefa Crecencia ( * 1844-06-17 + estimado hacia 1924 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodríguez Vargas, Dionisia | 1875-05-29 | 1912-06-11 |
| Rodríguez, Carmen | ||
| Rodríguez, Francisca | ||
| Rodríguez, Jacoba | ||
| Rodríguez, Teófila | ||
| Rodríguez, Victoria |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1936 | General Mola, 13 | Castilleja del Campo | |||||||
| 1875 | del Pleito 1 | Castilleja del Campo |
Pedigree
-
Rodríguez Hurtado, José María Trinidad Felipe
-
Ramírez, Jacoba
- Rodríguez, Victorio de la Natividad de Jesús
- Rodriguez Ramirez, Macedonio
- Rodriguez Ramirez, Antonio
- Rodriguez Ramirez, Francisca
- Rodriguez Ramirez, Dionisia
- Rodriguez Ramirez, Dolores
-
Ramírez, Jacoba