Monge Romero, Miguel Pablo del Dulce Nombre de Jesús
| Birth Name | Monge Romero, Miguel Pablo del Dulce Nombre de Jesús |
| Gender | male |
| Age at Death | 64 years, 5 months, 24 days |
Narrative
natural de Castilleja del Campo
labrador
Narrative
Habitaba en la calle de San Miguel
Narrative
Falleció por una embolia cerebral según el médico
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1894-05-14 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Birth | 1863-01-18 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Death | 1927-07-11 | Castilleja del Campo, Sevilla, Andalucía, España | 1 | |
|
Event Note
Extrañamente en la partida de defunción no aparece mencionada su mujer Falleció a causa de una embolia cerebral |
||||
| Burial | 1927-07-12 | Castilleja del Campo, Sevilla, Andalucía, España | ||
|
|
||||
| Occupation | 1906 | Castilleja del Campo, Sevilla, Andalucía, España | Campo | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Monge Fernández, Antonio Pablo | 1824-06-30 | 1903-05-14 | |
| Mother | Romero Estevan, Francisca de Paula María de los Dolores Servanda | 1827-10-25 | 1898-04-27 | |
| Monge Romero, Miguel Pablo del Dulce Nombre de Jesús | 1863-01-18 | 1927-07-11 | ||
| Sister | Monge Romero, Amparo | |||
| Sister | Monge Romero, Francisca | |||
| Brother | Monge Romero, Antonio | |||
| Sister | Monge Romero, Ana | |||
| Sister | Monge Romero, Dolores |
Families
Family of Monge Romero, Miguel Pablo del Dulce Nombre de Jesús and Rodríguez Martín, María Antonia Damasina del Buen Suceso |
||||||||||||||||||||
| Married | Wife | Rodríguez Martín, María Antonia Damasina del Buen Suceso ( * 1867-12-11 + 1924-01-19 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Monge Rodríguez, Vicente | 1906-02-12 | 1951-01-28 |
| Monge Romero, Guadalupe | ||
| Monge Romero, Francisco | ||
| Monge Romero, Miguel | ||
| Monge Romero, José |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1906 | San Miguel | Castilleja del Campo |
Media
Pedigree
-
Monge Fernández, Antonio Pablo
-
Romero Estevan, Francisca de Paula María de los Dolores Servanda
- Monge Romero, Miguel Pablo del Dulce Nombre de Jesús
- Monge Romero, Amparo
- Monge Romero, Francisca
- Monge Romero, Antonio
- Monge Romero, Ana
- Monge Romero, Dolores
-
Romero Estevan, Francisca de Paula María de los Dolores Servanda